Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Original table alignment retained · Scroll horizontally if needed
RHODE ISLAND
RHODE ISLAND EMISSION STANDARDS - RI2000 TEST
Application | HC gpm (CO gpm) | NOx gpm |
Light Duty Vehicles | ||
1974 & Earlier | 15.92 (132.44) | 14.92 |
1975-76 | 6.74 (96.21) | 9.92 |
1977-79 | 6.74 (96.21) | 6.59 |
1980 | 2.25 (45.48) | 6.59 |
1981-82 | 2.25 (45.48) | 3.25 |
1983-95 | 2.25 (23.74) | 3.25 |
1996 & Newer | 1.84 (16.50) | 2.42 |
Light Duty Trucks (6000 GVWR Or Less) | ||
1975 & Earlier | 16.94 (175.92) | 14.92 |
1975-78 | 8.78 (117.95) | 9.92 |
1979-83 | 7.55 (103.45) | 7.42 |
1984-87 | 3.88 (59.97) | 7.42 |
1988-90 | 3.88 (59.97) | 4.09 |
1991-95 | 3.88 (59.97) | 4.09 |
1996 & Newer (3750 LVW Or Less) | 1.84 (16.50) | 2.42 |
1996 & Newer (3751 LVW Or More) | 2.25 (20.84) | 2.92 |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.