Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Original table alignment retained · Scroll horizontally if needed
WASHINGTON
WASHINGTON EMISSION STANDARDS - ASM2525 TEST
Application | HC ppm (CO %) |
1980 & Earlier (Light-Duty Vehicles) | |
1750 GVWR | 400 (4.2) |
1875 GVWR | 380 (4.0) |
2000 GVWR | 350 (3.8) |
2125 GVWR | 340 (3.6) |
2250 GVWR | 320 (3.4) |
2375 GVWR | 300 (3.2) |
2500 GVWR | 290 (3.0) |
2625 GVWR | 270 (2.9) |
2750 GVWR | 260 (2.8) |
2875 GVWR | 250 (2.7) |
3000 GVWR | 240 (2.6) |
3125 GVWR | 230 (2.5) |
3250 GVWR | 220 (2.4) |
3375 GVWR | 220 (2.3) |
3500 GVWR | 210 (2.2) |
3625 GVWR | 200 (2.1) |
3750 Or Greater GVWR (Passenger Cars Only) | 200 (2.1) |
3750 Or Greater GVWR (Light Duty Trucks) | 300 (2.5) |
1981 & Newer (Light-Duty Vehicles) | |
1750 GVWR | 250 (1.8) |
1875 GVWR | 240 (1.7) |
2000 GVWR | 220 (1.6) |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.