Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Original table alignment retained · Scroll horizontally if needed
U.S. EPA ASM EMISSION STANDARDS - 1980 LIGHT DUTY VEHICLES
Test Weight | ASM5015 | ASM2525 | ||
HC ppm (CO %) | NOx ppm | HC ppm (CO %) | NOx ppm | |
1750 | 291 (2.78) | 4990 | 282 (3.64) | 4950 |
1875 | 275 (2.63) | 4990 | 266 (3.43) | 4655 |
2000 | 260 (2.48) | 4707 | 252 (3.24) | 4384 |
2125 | 246 (2.35) | 4441 | 239 (3.06) | 4136 |
2250 | 234 (2.23) | 4197 | 227 (2.90) | 3909 |
2375 | 223 (2.12) | 3974 | 216 (2.76) | 3701 |
2500 | 212 (2.02) | 3771 | 206 (2.62) | 3512 |
2625 | 203 (1.92) | 3585 | 197 (2.50) | 3339 |
2750 | 194 (1.84) | 3416 | 189 (2.39) | 3181 |
2875 | 187 (1.76) | 3261 | 181 (2.29) | 3037 |
3000 | 180 (1.69) | 3120 | 174 (2.19) | 2906 |
3125 | 173 (1.63) | 2992 | 168 (2.11) | 2787 |
3250 | 167 (1.57) | 2874 | 162 (2.03) | 2677 |
3375 | 162 (1.52) | 2767 | 157 (1.96) | 2577 |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.