5 | — | Drill through the indicated number of body layers with a suitable diameter |
6 | — | Drill through the indicated number of body layers with the specified diameter |
7 | — | Drill through all body layers with a suitable diameter |
8 | — | Drill through all body layers with the specified diameter |
9 | — | Grind one layer |
10 | — | Grind two layers |
11 | — | Grind to last layer |
12 | — | Grind all layers |
13 | — | Material thickness > Xmm |
Material symbols
The material symbols are used to show where to use which type of material to carry out a procedure step.
Item | Part Number | Description |
|---|---|---|
1 | — | Remove/Install the specified blind rivet |
2 | — | Apply tape to the specified component/area |
3 | — | Remove/Install the specified cable tie |
Miscellaneous symbols
These symbols provide further information that is required to carry out a procedure step.
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.