Body Control Module B (BCMB)
DTC CHARTS
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
NOTE: Diagnostic Trouble Codes (DTCs) which are not listed in the DTC charts are often retrieved as a result of incorrect repair procedures. Before attempting any repairs for unlisted Diagnostic Trouble Codes (DTCs):
repair all other Diagnostic Trouble Codes (DTCs).
if no other Diagnostic Trouble Codes (DTCs) are retrieved, CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the self-test.
if the unlisted Diagnostic Trouble Codes (DTCs) return, VERIFY that the correct part number module is installed for the vehicle and if correct, install As-Built data from PTS following the diagnostic scan tool instructions under Module Programming > As-Built.
BCMB DTC Chart
DTC | Description | Action |
|---|---|---|
B1265:23 | Left Rear Turn Lamp Feedback: Signal Stuck Low | REFER to: Turn Signal and Hazard Lamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1265:24 | Left Rear Turn Lamp Feedback: Signal Stuck High | REFER to: Turn Signal and Hazard Lamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1266:23 | Right Rear Turn Lamp Feedback: Signal Stuck Low | REFER to: Turn Signal and Hazard Lamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1266:24 | Right Rear Turn Lamp Feedback: Signal Stuck High | REFER to: Turn Signal and Hazard Lamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B126E:23 Right Rear Window Fully Down Feedback: Signal Stuck Low | REFER to: Convertible Top (501-18 Convertible Top, Diagnosis and Testing). | |
B126E:24 Right Rear Window Fully Down Feedback: Signal Stuck High | REFER to: Convertible Top (501-18 Convertible Top, Diagnosis and Testing). | |
B126F:23 | Left Rear Window Fully Down Feedback: Signal Stuck Low | REFER to: Convertible Top (501-18 Convertible Top, Diagnosis and Testing). |
B126F:24 | Left Rear Window Fully Down Feedback: Signal Stuck High | REFER to: Convertible Top (501-18 Convertible Top, Diagnosis and Testing). |
B1271:11 | Left Stop/Turn Inner Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1271:15 | Left Stop/Turn Inner Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1272:11 | Right Stop/Turn Inner Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1272:15 | Right Stop/Turn Inner Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1273:11 | Right Stop/Turn Middle Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1273:15 | Right Stop/Turn Middle Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1274:11 | Left Stop/Turn Middle Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1274:15 | Left Stop/Turn Middle Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1275:11 | Left Stop/Turn Outer Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1275:15 | Left Stop/Turn Outer Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1276:11 | Right Stop/Turn Outer Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B1276:15 | Right Stop/Turn Outer Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). |
B127A:12 Global Window Control: Circuit Short To Battery | REFER to: Glass, Frames and Mechanisms (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). | |
B127A:14 Global Window Control: Circuit Short To Ground or Open | REFER to: Glass, Frames and Mechanisms (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.