Condition | Possible Sources | Actions |
|---|---|---|
Regulator, Removal and Installation). | ||
A/C compressor | Symptom Chart: NVH REFER to: Climate Control System - Vehicles With: Dual Automatic Temperature Control (DATC) (412-00 Climate Control System - General Information, Diagnosis and Testing). or REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). |
Symptom Chart: Noise, Air Leaks or Water Leaks
Symptom Chart
Condition | Possible Sources | Actions |
|---|---|---|
Wind noise, air or water leaks | Body | Symptom Chart:NVH REFER to: Body System (501-00 Body System - General Information, Diagnosis and Testing). |
Front end noise while driving vehicle | Front suspension | Symptom Chart: NVH REFER to: Front Suspension (204-01 Front Suspension, Diagnosis and Testing). |
Drive axle | Symptom Chart: NVH REFER to: Rear Drive Axle and Differential (205-02 Rear Drive Axle/Differential, Diagnosis and Testing). | |
Brake system | Symptom Chart: NVH REFER to: Brake System (206-00 Brake System - General Information, Diagnosis and Testing). | |
Steering linkage or gear | Symptom Chart: NVH REFER to: Power Steering (211-02 Power Steering, Diagnosis and Testing). | |
Transmission/transaxle | Symptom Chart: NVH REFER to: Diagnosis By Symptom (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). | |
Body | Symptom Chart:NVH REFER to: Body System (501-00 Body System - General Information, Diagnosis and Testing). | |
Rear end noise while driving vehicle | Rear suspension | Symptom Chart: NVH REFER to: Rear Suspension (204-02 Rear Suspension, Diagnosis and Testing). |
Drive axle | Symptom Chart: NVH REFER to: Rear Drive Axle and Differential (205-02 Rear Drive Axle/Differential, Diagnosis and Testing). | |
Brake system | Symptom Chart: NVH REFER to: Brake System (206-00 Brake System - General Information, Diagnosis and Testing). | |
Transmission/transaxle | Symptom Chart: NVH REFER to: Diagnosis By Symptom (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). | |
Body | Symptom Chart:NVH REFER to: Body System (501-00 Body System - General Information, Diagnosis and Testing). | |
Noise with vehicle stopped | Transmission/transaxle | Symptom Chart: NVH REFER to: Diagnosis By Symptom (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.