Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Original table alignment retained · Scroll horizontally if needed
MARYLAND EMISSION STANDARDS - IDLE TEST
Application | HC ppm (CO %) |
Light Duty Vehicles (6000 GVWR Or Less) | |
1977 | 500 (6.0) |
1978 | 430 (5.5) |
1979 | 400 (4.0) |
1980 | 220 (1.7) |
1981 & Newer | 220 (1.2) |
Light Duty Trucks (6001-9999 GVWR) | |
1977 | 580 (7.0) |
1978 | 550 (6.7) |
1979 | 470 (5.0) |
1980 | 350 (5.0) |
1981 | 250 (3.0) |
1982 | 220 (2.5) |
1983 | 220 (1.5) |
1984 & Newer | 220 (1.2) |
Heavy Duty Trucks (10,000-26,000 GVWR) | |
1977-78 | 650 (7.0) |
1979 | 650 (6.5) |
1980-82 | 500 (6.0) |
1983 | 500 (3.5) |
1984-85 | 440 (3.0) |
1986 | 280 (2.5) |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.