Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Application | HC ppm (CO %) |
All Vehicles | |
1984-86 | 220 (0.80) |
1987 & Newer | 100 (0.60) |
MISSOURI
MISSOURI EMISSION STANDARDS - JEFFERSON, ST. CHARLES & ST. LOUIS COUNTIES - IM240 TEST
Application | HC gpm (CO gpm) | NOx gpm |
Light Duty Vehicles (6000 GVWR Or Less) | ||
1981-82 | 0.80 (30.0) | 2.0 |
1983-95 | 0.80 (15.0) | 2.0 |
1996 & Newer | 0.60 (10.0) | 1.5 |
Light Duty Trucks (6000 GVWR Or Less) | ||
1981-83 | 3.40 (70.0) | 4.5 |
1984-87 | 1.60 (40.0) | 4.5 |
1988-95 | 1.60 (40.0) | 2.5 |
1996 & Newer (Less Than 3750 LVW) | 0.80 (13.0) | 1.8 |
1996 & Newer (3750 LVW Or Less) | 0.60 (10.0) | 1.5 |
Light Duty Trucks (6001-8500 GVWR) | ||
1981-83 | 3.4 (70.0) | 4.5 |
1984-87 | 1.6 (40.0) | 4.5 |
1988-95 | 1.60 (40.0) | 3.5 |
1996 & Newer (5750 ALVW Or Less) | 0.80 (13.0) | 1.8 |
1996 & Newer (5750 ALVW Or More) | 0.80 (15.0) | 2.0 |
MISSOURI EMISSION STANDARDS - FRANKLIN, JEFFERSON, ST. CHARLES & ST. LOUIS COUNTIES - IDLE TEST
Original table alignment retained · Scroll horizontally if needed
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.