Check the named application. This is a general Ford appendix and may describe vehicles other than Mustang. Model and year tables take precedence over the collection filename. Any emissions standards are historical source material.
Original table alignment retained · Scroll horizontally if needed
NEW YORK
NEW YORK EMISSION STANDARDS - IM240 TEST
Application | HC gpm Composite | HC gpm Phase 2 | CO gpm Composite | CO gpm Phase 2 | NOx gpm Both |
Light Duty Vehicles | |||||
1981-82 | 0.80 | 0.50 | 30.0 | 24.0 | 2.0 |
1983-95 | 0.80 | 0.50 | 15.0 | 12.0 | 2.0 |
1996 & Newer | 0.60 | 0.40 | 10.0 | 8.0 | 1.5 |
Light Duty Trucks (6000 GVWR Or Less) | |||||
1981-83 | 3.40 | 2.00 | 70.0 | 56.0 | 4.5 |
1984-87 | 1.60 | 1.00 | 40.0 | 32.0 | 4.5 |
1988-95 | 1.60 | 1.00 | 40.0 | 32.0 | 2.5 |
1996 & Newer (3750 LVW Or Less) | 0.60 | 0.40 | 10.0 | 8.0 | 1.5 |
1996 & Newer (3751 LVW Or More) | 0.80 | 0.50 | 13.0 | 10.0 | 1.8 |
Light Duty Trucks (6501-8500 GVWR) | |||||
1981-83 | 3.40 | 2.00 | 70.0 | 56.0 | 4.5 |
1984-87 | 1.60 | 1.00 | 40.0 | 32.0 | 4.5 |
1988-95 | 1.60 | 1.00 | 40.0 | 32.0 | 3.5 |
1996 & Newer (5750 ALVW Or Less) | 0.80 | 0.50 | 13.0 | 10.0 | 1.8 |
1996 & Newer (5751 ALVW Or More) | 0.80 | 0.50 | 15.0 | 12.0 | 2.0 |
NEW YORK EMISSION STANDARDS - IDLE TEST
Application HC ppm (CO %)
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.