or pushed-out terminals, corrosion or loose wires. CLEAR the DTC. If DTC P0882 returns, REFER to: Charging System - 3.7L Duratec (227kW/301PS) . | |||
P0883 | PCM Power Input Signal High Battery | CLEAR the DTC. If DTC P0883 returns, REFER to: Charging System - 3.7L Duratec (227kW/301PS) . | |
P0960 | Pressure Control Solenoid "A" Control Circuit/Open | LPC | DTC P0748 may set, CLEAR the DTC. If DTC P0960 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0961 | Pressure Control Solenoid "A" Control Circuit Range/Performance | LPC | CLEAR the DTC. If DTC P0961 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0962 | Pressure Control Solenoid "A" Control Circuit Low | LPC | DTC P0748 may set, CLEAR the DTC. If DTC P0962 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0963 | Pressure Control Solenoid "A" Control Circuit High | LPC | DTC P0748 may set, CLEAR the DTC. If DTC P0963 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0973 | Shift Solenoid "A" Control Circuit Low | SSA | DTC P0753 may set, CLEAR the DTC. If DTC P0973 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0974 | Shift Solenoid "A" Control Circuit High | SSA | DTC P0748 may set, CLEAR the DTC. If DTC P0974 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
P0976 | Shift Solenoid "B" Control Circuit Low | SSB | DTC P0758 may set, CLEAR the DTC. If DTC P0976 returns, GO to PINPOINT TEST A : TRANSMISSION CONTROL SOLENOIDS |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.