Glass, Frames and Mechanisms
DTC Chart: Body Control Module B (BCM-B)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
PDM DTC Chart
DTC | Description | Action |
|---|---|---|
B127A:12 | Global Window Control: Circuit Short To Battery | GO to Pinpoint Test I |
B127A:14 | Global Window Control: Circuit Short To Ground or Open | GO to Pinpoint Test I |
All other Diagnostic Trouble Codes (DTCs) | - | REFER to: Body Control Module (BCM) (419-10 Multifunction Electronic Modules, Diagnosis and Testing). |
DTC Chart: Driver Door Module (DDM)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
DDM DTC Chart
DTC | Description | Action |
|---|---|---|
B1088:83 | LIN Bus "B": Value of Signal Protection Calculation Incorrect | GO to Pinpoint Test B |
B1088:87 | LIN Bus "B": Missing Message | GO to Pinpoint Test B |
U2013:24 | Switch Pack: Signal Stuck High | CLEAR the DTC. TEST the system for normal operation from the master window control switch. If any individual switches within the master window control switch are inoperative or the DTC returns, INSTALL a new master window control switch. REFER to: Front Door Window Control Switch (501-11 Glass, Frames and Mechanisms, Removal and Installation). |
All other Diagnostic Trouble Codes (DTCs) | - | REFER to: Locks, Latches and Entry Systems (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
DTC Chart: Front Controls Interface Module (FCIM)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
FCIM DTC Chart
DTC | Description | Action |
|---|---|---|
B1C83:12 | Rear Defog Relay: Circuit Short to Battery | GO to Pinpoint Test K |
B1C83:14 | Rear Defog Relay: Circuit Short To Ground or Open | If the defrost is inoperative, GO to Pinpoint Test K If the defrost does not shut off, GO to Pinpoint Test L |
All other Diagnostic Trouble Codes (DTCs) | - | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). REFER to: Climate Control System - Vehicles With: Dual Automatic Temperature Control (DATC) (412-00 Climate Control System - General Information, Diagnosis and Testing). |
DTC Chart: Passenger Door Module (PDM)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.