Item | Steel Type | Color |
|---|---|---|
1 | Mild Steel | Yellow |
2 | Bake Hardened Steel (BH) | Light Blue |
3 | Solid Solution Strength | Pink |
4 | High Strength Low Alloy (HSLA) | Dark Blue |
5 | Dual Phase (DP) 500, 600 Class Steel | Green |
6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
7 | Laminate Steel | Teal |
8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
10 | Aluminum | Purple |
Front Structure Components
NOTE: RH side shown, LH side similar.
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.