Item | Description | Steel Type |
|---|---|---|
1 | Crossmember | Boron steel |
2 | Reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
3 | Reinforcememt | High-Strength Low Alloy (HSLA) 350 steel |
4 | Reinforcement | Dual Phase Steel (DP) 800 steel |
5 | Center floor pan | Mild steel |
6 | Bracket | Mild steel |
7 | Bracket | Mild steel |
8 | Bracket | Mild steel |
9 | Rear floor pan | Mild steel |
10 | Bracket | Mild steel |
11 | Reinforcement | Dual Phase Steel (DP) 800 steel |
12 | Reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
13 | Bracket | High-Strength Low Alloy (HSLA) 350 steel |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.