Specifications
Alignment Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | LH | RH | Total/Split |
|---|---|---|---|
Front | |||
Camber — (Base Coupe, Base Convertible, Performance Package Convertible, Track Package Convertible) | -0.72° ± 0.75° | -0.72° ± 0.75° | 0.0° ± 0.75° |
Camber — (Performance Package Coupe, Track Package Coupe) | -1.03° ± 0.75° | -1.03° ± 0.75° | 0.0° ± 0.75° |
Caster — (Base Coupe, Base Convertible, Performance Package Convertible, Track Package Convertible) | 7.12° ± 0.75° | 7.12° ± 0.75° | 0.0° ± 0.75° |
Caster — (Performance Package Coupe, Track Package Coupe) | 6.91° ± 0.75° | 6.91° ± 0.75° | 0.0° ± 0.75° |
Toe — (All Models) | — | — | 0.0° ± 0.20° |
Rear | |||
Camber — (All Models) | -1.50° ± 0.75° | -1.50° ± 0.75° | — |
Toe — (All Models) | 0.12° ± 0.20° | 0.12° ± 0.20° | 0.23° ± 0.20° |
Ride Height
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | Specification |
|---|---|
Front Ride Height | |
All Models | 48.8 mm (1.921 in) ± 12 mm (0.472 in) |
Rear Ride Height | |
All Models | 32.1 mm (1.264) ± 10 mm (0.394 in) |
Vehicle Lean Side-To-Side Differences
Front — Maximum | 7.5 mm (0.295 in) |
|---|
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.