Specifications
Lubricants, Fluids, Sealers and Adhesives
Specifications | |
|---|---|
Motorcraft® DOT 4 LV High Performance Motor Vehicle Brake Fluid / PM-20 | WSS-M6C65-A2 |
Torque Specifications
Item | Nm | lb-ft | lb-in |
|---|---|---|---|
Front caliper bleeder screw-vehicles with 2 piston brake caliper | 11 | - | 97 |
Front caliper bleeder screw-vehicles with 4 piston brake caliper | 8 | - | 71 |
Front caliper bleeder screw-vehicles with 6 piston brake caliper | 19 | - | 168 |
Rear caliper bleeder screw-all except SVT Performance Package | 11 | - | 97 |
Front and rear caliper bleeder screw-SVT Performance Package | 14 | - | 124 |
Master cylinder brake tube fittings | 27.5 | - | 20 |
General Specifications
Item | Specification |
|---|---|
Front brake disc minimum thickness-vehicles with 2 piston brake caliper | 1.122 in (28.5 mm) |
Front brake disc minimum thickness-vehicles with 4 piston brake caliper | 1.201 in (30.5 mm) |
Front brake disc minimum thickness-vehicles with 6 piston brake caliper | 1.244 in (31.6 mm) |
Front brake disc minimum thickness-SVT Performance Package | 1.339 in (34 mm) |
Rear brake disc minimum thickness-solid | 0.390 in (9.9 mm) |
Rear brake disc minimum thickness-vented | 0.925 in (23.5 mm) |
Rear brake disc minimum thickness-SVT Performance Package | 0.945 in (24 mm) |
Brake pad minimum thickness | 0.118 in (3 mm) |
Brake pad maximum taper wear (in any direction) | 0.118 in (3 mm) |
Copyright © 2016 Ford Motor Company
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.