Item | Part Number | Description |
|---|---|---|
1 | — | Hazardous voltage/Electrical shock/Electrocution |
2 | — | Fire Hazard/Highly flammable |
3 | — | Burn hazard/Hot surface |
4 | — | Automatic start-up |
5 | — | Toxic |
6 | — | Explosive material |
7 | — | Battery hazard |
8 | — | Corrosive material |
9 | — | Lifting hazard |
10 | — | Hand crush/Force from above |
11 | — | Cutting of fingers or hand |
12 | — | Pressure hazard |
Source reference 41
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.