Description | Action | |||
|---|---|---|---|---|
DTC | ||||
B1274:15 | Left Stop/Turn Middle Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). | ||
B1275:11 | Left Stop/Turn Outer Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). | ||
B1275:15 | Left Stop/Turn Outer Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). | ||
B1276:11 | Right Stop/Turn Outer Lamp: Circuit Short To Ground | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). | ||
B1276:15 | Right Stop/Turn Outer Lamp: Circuit Short To Battery or Open | REFER to: Stoplamps (417-01 Exterior Lighting, Diagnosis and Testing). | ||
U1000:00 | Solid State Driver Protection Active -Driver Disabled: No Sub Type Information | The module has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The BCMB cannot enable the output until the cause of the short is corrected. ADDRESS all other Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. | ||
U3000:49 | Control Module: Internal Electronic Failure | The module has permanently disabled an output because an excessive current draw fault (such as a short to ground) has exceeded the limits that the BCMB can withstand. The cause of the excessive current draw MUST be corrected before a new BCMB is installed. ADDRESS all other Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, INSTALL a new BCMB. REFER to: Body Control Module B (BCMB) (419-10 Multifunction Electronic Modules, Removal and Installation). | ||
All other BCMB Diagnostic Trouble Codes (DTCs) | - | REFER to: Body Control Module B (BCMB) (419-10 Multifunction Electronic Modules, Diagnosis and Testing). | ||
DTC Chart: DDM
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
DDM DTC Chart
Description | Action | |||
|---|---|---|---|---|
DTC | ||||
B1D06:11 | Left Turn Indicator: Circuit Short To Ground | Except China, GO to Pinpoint Test B China only, GO to Pinpoint Test C | ||
For other DDM Diagnostic Trouble Codes (DTCs) | - | REFER to: Locks, Latches and Entry Systems (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). | ||
DTC Chart: PDM
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.