Front Seats
Base Part Number: 63100
DTC Chart: DDM
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
DDM DTC Chart
DTC | Description | Action |
|---|---|---|
B1C03:23 | Memory #1 Switch: Signal Stuck Low | GO to Pinpoint Test D |
B1C04:23 | Memory #2 Switch: Signal Stuck Low | GO to Pinpoint Test D |
B1C05:23 | Memory #3 Switch: Signal Stuck Low | GO to Pinpoint Test D |
All other Diagnostic Trouble Codes (DTCs) | - | REFER to: Locks, Latches and Entry Systems (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
DTC Chart: SCME
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
SCME DTC Chart
DTC | Description | Action |
|---|---|---|
B103B Thermoelectric Driver Overcurrent Low | GO to Pinpoint Test L | |
B103C Thermoelectric Driver Open Load | GO to Pinpoint Test M | |
B103D Blower Driver Overtemperature | GO to Pinpoint Test N | |
B1111 | Driver Thermal Electric Device Control Overtemperature Fault | GO to Pinpoint Test L |
B1113 | Passenger Thermal Electric Device Control Overtemperature Fault | GO to Pinpoint Test O |
B111B | Passenger Thermoelectric Driver Overcurrent Low | GO to Pinpoint Test O |
B111C | Passenger Thermoelectric Driver Open Load | GO to Pinpoint Test P |
B111D | Passenger Blower Driver Overtemperature | GO to Pinpoint Test Q |
B1342 | ECU is Faulted | INSTALL a new SCME. REFER to: Front Seat Climate Control Module [SCME] (501-10A Front Seats, Removal and Installation). |
B19A1 Passenger Seat Cushion Blower Speed Short to Battery | GO to Pinpoint Test R | |
B19A2 Passenger Seat Back Blower Speed Short to Battery | GO to Pinpoint Test S | |
B19A3 Driver Seat Cushion Blower Speed Short to Battery | GO to Pinpoint Test T | |
B19A4 Driver Seat Back Blower Speed Short to Battery | GO to Pinpoint Test U | |
B19A5 Passenger Seat Cushion Blower Speed Short to Ground | GO to Pinpoint Test V | |
B19A6 Passenger Seat Back Blower Speed Short to Ground | GO to Pinpoint Test W | |
B19A7 Driver Seat Cushion Blower Speed Short to Ground | GO to Pinpoint Test X | |
B19A8 Driver Seat Back Blower Speed Short to Ground | GO to Pinpoint Test Y | |
B2477 | Module Configuration Failure | NOTE: This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. Using a diagnostic scan tool, CARRY OUT PMI on the SCME. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
B2486 | Climate Control Seat Module Voltage Out of Range | GO to Pinpoint Test K |
B2729 | Cushion Over-Temp Detected | GO to Pinpoint Test AF |
B272A Passenger Cushion Over-Temp Detected | GO to Pinpoint Test Z |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.