Pin | Circuit | Gauge | Qualifier |
|---|---|---|---|
1 | CRP03 (YE-GN) | 20 | |
2 | VRP01 (WH-GN) | 22 | |
3 | VRP02 (BN-VT) | 22 | |
4 | VRP06 (YE-GY) | 22 | |
5 | * | * | |
6 | * | * | |
7 | * | * |
Ford_Mustang_all_2015-2017.pdf · source reference 3844
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.