Item | Part Number | Description |
1 | 8509 | Coolant pump pulley |
2 | 6K682 | Turbocharger |
3 | 9G479 | Turbocharger heat shield |
4 | 8B535 | Coolant outlet tube |
5 | 9C374 | High-pressure fuel pump cover |
6 | 9A397 | High-pressure fuel pump bracket |
7 | 9D376 | High-pressure fuel pump |
8 | 9U550 | High-pressure fuel pump drive unit cover |
9 | A413 | High-pressure fuel pump drive unit |
10 | 8K556 | Coolant outlet |
11 | 2A451 | Brake vacuum pump |
12 | 9U550 | Brake vacuum pump cover |
13 | 12A648 | Engine coolant temperature (ECT) sensor |
14 | 6477 | Flywheel |
15 | 6375 | Flexplate |
16 | 6A228 | Accessory drive belt tensioner |
17 | 8575 | Thermostat assembly |
18 | 9F797 | Fuel rail |
19 | 9U550 | Fuel rail shield |
20 | 9424 | Intake manifold |
21 | 9F991 | Throttle body |
Engine - Front and Upper Components
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.