DESCRIPTION AND OPERATION > ELECTRONIC ENGINE CONTROLS - SYSTEM
OPERATION AND COMPONENT DESCRIPTION > SYSTEM OPERATION
Refer to the ENGINE CONTROLS - DESCRIPTION & OPERATION (EXCEPT DIESEL & HYBRID) .
DIAGNOSIS AND TESTING > ELECTRONIC ENGINE CONTROLS > DTC CHART:
POWERTRAIN CONTROL MODULE (PCM)
Diagnostics in this service information assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods .
Powertrain Control Module (PCM) DTC Chart
DTC | Description | Action |
P0128 | Coolant Thermostat (Coolant Temp Below Thermostat Regulating Temperature) | REFER to: ENGINE COOLING - 3.7L Duratec (227kW/301PS). |
P0217 | Engine Coolant Overtemperature Condition | REFER to: ENGINE COOLING - 3.7L Duratec (227kW/301PS). |
P0218 | Transmission Fluid Temperature Sensor "A" Over Temperature Condition | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 3.7L Duratec (227kW/301PS) . |
P0461 | Fuel Level Sensor A Circuit Range/Performance | First, Refer to ENGINE CONTROLS - INTRODUCTION (EXCEPT DIESEL & HYBRID) . If sent here from the ENGINE CONTROLS - INTRODUCTION (EXCEPT DIESEL & HYBRID) , REFER to: Instrumentation, Message Center and Warning Chimes . |
P0462 | Fuel Level Sensor A Circuit Low | First, Refer to ENGINE CONTROLS - INTRODUCTION (EXCEPT DIESEL & HYBRID) . If sent here from the ENGINE CONTROLS - INTRODUCTION (EXCEPT DIESEL & HYBRID) , REFER to: Instrumentation, Message Center and Warning Chimes . |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.