Item | Description |
1 | Low Current |
2 | Low Exhaust |
3 | SREG Circuit Fluid (Supply) |
4 | High Pressure To VFS5 Hydraulic Circuit |
5 | High Current |
6 | High Exhaust |
7 | SREG Circuit Fluid (Supply) |
8 | Low Pressure To VFS5 Hydraulic Circuit |
Shift Solenoid A (SSA), Shift Solenoid B (SSB), Shift Solenoid C (SSC) and Shift Solenoid D (SSD)
Item | Description |
A | Low Current |
B | High Current |
1 | High Exhaust |
2 | SREG Circuit Fluid (Supply) |
3 | Low Pressure To Clutch Regulator And Latch Valves |
4 | Low Exhaust |
5 | SREG Circuit Fluid (Supply) |
6 | High Pressure To Clutch Regulator And Latch Valves |
7 | SSA) Variable Force Solenoid (VFS) |
8 | SSC VFS |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.