Differential Clutch Pack Selective Shim Chart
Feeler Gauge Thickness | Part Number | Description |
|---|---|---|
0.072 - 0.080 | EOAZ-4A324-G | 0.025 inch |
0.081 - 0.085 | EOAZ-4A324-H | 0.030 inch |
0.086 - 0.090 | EOAZ-4A324-C | 0.035 inch |
0.091 - 0.095 | EOAZ-4A324-D | 0.040 inch |
0.096 - 0101 | EOAZ-4A324-F | 0.045 inch |
Copyright © 2016 Ford Motor Company
Source reference 2666
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.