Description | Action | |||
|---|---|---|---|---|
DTC | ||||
B103A:11 | Right Front Seat Heater Sensor: Circuit Short To Ground | REFER to: Front Seats (501-10A Front Seats, Diagnosis and Testing). See DTC Chart: FCIM. | ||
B103A:15 | Right Front Seat Heater Sensor: Circuit Short To Battery or Open | REFER to: Front Seats (501-10A Front Seats, Diagnosis and Testing). See DTC Chart: FCIM. | ||
B1081:07 | Left Temperature Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1081:13 | Left Temperature Damper Motor: Circuit Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1083:07 | Recirculation Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1083:13 | Recirculation Damper Motor: Circuit Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1086:07 | Air Distribution Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1086:11 Air Distribution Damper Motor:
Circuit Short To Ground REFER to: Climate Control System - Vehicles With: Electronic
Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing).
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.