Description | Action | |||
|---|---|---|---|---|
DTC | ||||
B11E7:14 | Air Distribution Damper Position Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B11F0:12 | Air Intake Damper Position Sensor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B11F0:14 | Air Intake Damper Position Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1202:01 | Restraint System Passenger Enable Indicator: General Electrical Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC B1202:01 is retrieved again, INSTALL a new FCIM. REFER to: Front Controls Interface Module (FCIM) (415-00A Information and Entertainment System - General Information - Vehicles With: AM/FM/CD/SYNC, Removal and Installation). | ||
B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
B1C83:12 Rear Defog Relay: Circuit Short To Battery | REFER to: Glass, Frames and Mechanisms (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). See DTC Chart: FCIM. | |||
B1C83:14 Rear Defog Relay: Circuit Short To Ground or Open | REFER to: Glass, Frames and Mechanisms (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). See DTC Chart: FCIM. | |||
C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | ||
C1B14:12 Sensor Supply Voltage A: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) (412-00 Climate Control System - General Information, Diagnosis and Testing). See FCIM - EMTC DTC CHART | |||
U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AF | ||
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.