Description | Action | |||
|---|---|---|---|---|
DTC | ||||
For other BCM Diagnostic Trouble Codes (DTCs) | - | REFER to: Body Control Module (BCM) (419-10 Multifunction Electronic Modules, Diagnosis and Testing). | ||
DTC Chart: BCMB
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
BCMB DTC Chart
Description | Action | |||
|---|---|---|---|---|
DTC | ||||
B1271:11 | Left Stop/Turn Inner Lamp: Circuit Short to Ground | GO to Pinpoint Test B | ||
B1271:15 | Left Stop/Turn Inner Lamp: Circuit Short to Battery or Open | GO to Pinpoint Test B | ||
B1272:11 | Right Stop/Turn Inner Lamp: Circuit Short To Ground | GO to Pinpoint Test B | ||
B1272:15 | Right Stop/Turn Inner Lamp: Circuit Short To Battery or Open | GO to Pinpoint Test B | ||
B1273:11 | Right Stop/Turn Middle Lamp: Circuit Short To Ground | GO to Pinpoint Test B | ||
B1273:15 | Right Stop/Turn Middle Lamp: Circuit Short To Battery or Open | GO to Pinpoint Test B | ||
B1274:11 | Left Stop/Turn Middle Lamp: Circuit Short To Ground | GO to Pinpoint Test B | ||
B1274:15 | Left Stop/Turn Middle Lamp: Circuit Short To Battery or Open | GO to Pinpoint Test B | ||
B1275:11 | Left Stop/Turn Outer Lamp: Circuit Short To Ground | GO to Pinpoint Test B | ||
B1275:15 | Left Stop/Turn Outer Lamp: Circuit Short To Battery or Open | GO to Pinpoint Test B | ||
B1276:11 | Right Stop/Turn Outer Lamp: Circuit Short To Ground | GO to Pinpoint Test B | ||
B1276:15 | Right Stop/Turn Outer Lamp: Circuit Short To Battery or Open | GO to Pinpoint Test B | ||
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.