DTC | Description | Action |
|---|---|---|
P0761 | Shift Solenoid "C" Performance/Stuck Off | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0762 | Shift Solenoid "C" Stuck On | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0763 | Shift Solenoid "C" Electrical | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0764 | Shift Solenoid "C" Intermittent | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0765 | Shift Solenoid "D" | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0766 | Shift Solenoid "D" Performance/Stuck Off | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0767 | Shift Solenoid "D" Stuck On | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0768 | Shift Solenoid "D" Electrical | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0769 | Shift Solenoid "D" Intermittent | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0770 | Shift Solenoid "E" | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0771 | Shift Solenoid "E" Performance/Stuck Off | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0772 | Shift Solenoid "E" Stuck On | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0773 | Shift Solenoid "E" Electrical | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0774 | Shift Solenoid "E" Intermittent | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.