DTC | Description | Action |
|---|---|---|
P07A8 | Transmission Friction Element "D" Stuck Off | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P07A9 | Transmission Friction Element "D" Stuck On | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P07AA | Transmission Friction Element "E" Stuck Off | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0812 | Reverse Input Circuit | REFER to: Reversing Lamps (417-01 Exterior Lighting, Diagnosis and Testing). |
P0830 | Clutch Pedal Switch "A" Circuit | REFER to: Starting System (303-06C Starting System - 5.0L 32V Ti-VCT/5.0L Ti-VCT V8 (308kW/418PS), Diagnosis and Testing). |
P0833 | Clutch Pedal Switch "B" Circuit | Without adaptive cruise control, REFER to: Cruise Control (419-03A Cruise Control, Diagnosis and Testing). With adaptive cruise control, REFER to: Cruise Control (419-03B Cruise Control - Vehicles With: Adaptive Cruise Control, Diagnosis and Testing). |
P0882 | TCM Power Input Signal Low | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0883 | TCM Power Input Signal High | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0960 | Line Pressure Control (LPC) A Control Circuit/Open | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0961 | Pressure Control Solenoid "A" Control Circuit/Open | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0962 | Pressure Control Solenoid "A" Control Circuit Low | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0963 | Pressure Control Solenoid "A" Control Circuit High | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0973 | Shift Solenoid "A" Control Circuit Low | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
P0974 | Shift Solenoid "A" Control Circuit High | REFER to: Diagnostic Trouble Code (DTC) Charts and Pinpoint Tests - 5.0L 32V Ti-VCT (307-01 Automatic Transmission - 6-Speed Automatic Transmission - 6R80, Diagnosis and Testing). |
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.