Original table alignment retained · Scroll horizontally if needed
SPECIFICATIONS > SPECIFICATIONS > LOW/REVERSE CLUTCH SELECTIVE
PRESSURE PLATES
Part Number | Pressure Plate Thickness |
|---|---|
6L2Z-7B066-HA | 0.201 in (5.1 mm) |
6L2Z-7B066-M | 0.209 in (5.3 mm) |
6L2Z-7B066-JA | 0.213 in (5.4 mm) |
6L2Z-7B066-N | 0.220 in (5.6 mm) |
6L2Z-7B066-KA | 0.224 in (5.7 mm) |
6L2Z-7B066-P | 0.232 in (5.9 mm) |
6L2Z-7B066-LA | 0.236 in (6 mm) |
SPECIFICATIONS > SPECIFICATIONS > CLUTCH PLATE QUANTITY 2.3L GTDI AND
3.7L TIVCT
Component | Number of Frictions | Number of Separator Plates | Separator Plate Thickness | Number of Pressure Plates | Pressure Plate Thickness |
|---|---|---|---|---|---|
Forward Clutch (A) | 3 | 4 | 0.118 in (3 mm) | 1 | 0.118 in (3 mm) |
Direct Clutch (B) | 4 | 4 | 0.083 in (2.1 mm) | 1 | 0.154 in (3.9 mm) |
Intermediate Clutch (C) | 4 | 4 | 0.118 in (3 mm) | 1 | 0.154 in (3.9 mm) |
Low/Reverse Clutch (D) | 4 | 4 | 0.083 in (2.1 mm) | Selective | |
Overdrive Clutch (E) | 6 | 6 | 0.118 in (3 mm) | 1 | 0.122 in (3.1 mm) |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.