SPECIFICATIONS > SPECIFICATIONS > CLUTCH PLATE QUANTITY 5.0L TIVCT
Component | Number of Frictions | Number of Separator Plates | Separator Plate Thickness | Number of Pressure Plates | Pressure Plate Thickness |
|---|---|---|---|---|---|
Forward Clutch (A) | 5 | 6 | 0.083 in (2.1 mm) | 1 | 0.083 in (2.1 mm) |
Direct Clutch (B) | 5 | 5 | 0.083 in (2.1 mm) | 1 | 0.154 in (3.9 mm) |
Intermediate Clutch (C) | 5 | 5 | 0.118 in (3 mm) | 1 | 0.154 in (3.9 mm) |
Low/Reverse Clutch (D) | 5 | 5 | 0.083 in (2.1 mm) | Selective | |
Overdrive Clutch (E) | 6 | 6 | 0.118 in (3 mm) | 1 | 0.122 in (3.1 mm) |
SPECIFICATIONS > SPECIFICATIONS > SHIFT SPEEDS
Throttle Position | Shift | KM/H | MPH |
|---|---|---|---|
Light Throttle | 1-2 | 13-21 | 8-13 |
2-3 | 26-34 | 16-21 | |
3-4 | 35-43 | 22-27 | |
4-5 | 56-64 | 35-40 | |
5-6 | 71-79 | 44-49 | |
5-6 | 100-105 | 62-65 | |
Closed Throttle | 6-5 | 56-64 | 35-40 |
5-4 | 40-48 | 25-30 | |
4-3 | 13-21 | 8-13 | |
3-2 | 3-11 | 2-7 | |
2-1 | 2-6 | 1-4 | |
Wide Open Throttle | 1-2 | 45-53 | 28-33 |
2-3 | 87-95 | 54-59 | |
3-4 | 140-148 | 87-92 |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.