Item | Description | Margin Specification | Flushness Specification |
|---|---|---|---|
1 | Hood-to-fascia | 4.0 mm ± 2.3 mm | -0.75 mm ± 2.3 mm |
2 | Hood scoop-to-hood | 2.0 mm ± 1.0 mm | -0.5 mm ± 0.75 mm |
3 | Headlamp-to-hood | — | — |
4 | Headlamp-to-fascia | 2.0 mm ± 1.5 mm | — |
5 | Headlamp-to-fender | 2.0 mm ± 1.5 mm | — |
6 | Fascia-to-fender | 0.0 mm ± 0.5 mm | 0.75 mm ± 1.5 mm |
7 | Hood-to-fender | 3.5 mm ± 1.7 mm | ± 1.5 mm |
8 | Hood-to-cowl filler | 3.5 mm ± 1.7 mm | 0.0 mm ± 1.7 mm |
Body Margins - Side Panels
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
NOTE: Dimensions apply to coupe and convertible.
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.