Item | Description | Margin Specification | Flushness Specification |
|---|---|---|---|
1 | Tail lamp-to-fascia | 2.0 mm ± 2.0 mm | — |
2 | Tail lamp-to-body side | 2.0 mm ± 1.5 mm | 1.5 mm ± 1.7 mm |
3 | Luggage compartment lid-to-body side | 3.0 mm ± 1.5 mm | 0.0 mm ± 2.0 mm |
4 | Rear window-to-body side | 3.0 mm ± 1.7 mm | -3.0 mm ± 1.5 mm |
5 | CHMSL-to-roof | 3.0 ± 1.0 mm | -1.5 mm ± 1.5 mm |
6 | CHMSL-to-rear window | 2.5 mm ± 2.2 mm | — |
7 | Luggage compartment lid moulding-to-Luggage compartment lid | — | -2.0 mm + 1.4 mm ± 0.0 mm |
8 | Luggage compartment lid moulding-to-fascia | 6.0 mm ± 3.4 mm | — |
9 | Rear window-to-luggage compartment lid | 3.0 mm ± 1.5 mm | — |
10 | Tail lamp-to-luggage compartment lid moulding | 4.8 mm ± 3.0 mm | 0.0 mm ± 3.0 mm |
11 | Luggage compartment lid-to-tail lamp | — | — |
Body Margins - Convertible Front
Item | Description | Margin Specification | Flushness Specification |
|---|---|---|---|
1 | Convertible top-to-roof | 9.25 mm ± 2.0 mm | 1.5 mm ± 1.9 mm |
2 | Convertible top-to-A-pillar | 8.8 mm ± 2.4 mm | 1.5 mm ± 2.7 mm |
3 | Door glass-to-quarter window glass | 8.0 mm ± 1.5 mm | 0.0 mm ± 1.5 mm |
4 | Convertible top-to-seal retainer | 8.5 mm ± 2.7 mm | 1.5 mm ± 2.5 mm |
Body Margins - Convertible Rear
2016 Mustang workshop publication supplied to Mustang Atlas. Original technical text and illustrations; HTML formatting by Mustang Atlas. Source page numbering is retained for traceability. Follow the configuration, revision, warnings, and cross-references in the material. About this edition.