OPERATION AND COMPONENT DESCRIPTION
Item | Description |
1 | Hardwire Connection |
2 | PCM |
3 | TFT |
4 | TR |
5 | TSS |
6 | OSS |
7 | LPC |
8 | SSA |
9 | SSB |
10 | SSC |
11 | SSD |
12 | SSE |
13 | TCC |
Network Message Chart
Broadcast Message | Originating Module | Message Purpose |
Engine Speed | PCM | Directly affects shift scheduling, TCC control, line pressure and transmission diagnostics. Indirectly affects shift pressure control. |
Engine torque estimate | PCM | Directly affects shift pressure control, TCC control and transmission diagnostics. Indirectly affects shift scheduling and TCC scheduling. |
APP | PCM | Directly affects shift scheduling, TCC scheduling and transmission diagnostics. Indirectly affects TCC control and shift control. |
Original technical text and illustrations, formatted as HTML. Follow the engine, transmission, equipment, model and year specified in the source. Import and layout checks do not establish applicability to every 2015–2017 Mustang. About this collection.